Vendor Dashboard
Welcome back! Here's an overview of your business today.
Today's Orders
0
Today's Revenue
GHS 0.00
Pending Orders
24
Needs attentionMy Restaurants
2
Recent Orders
View All| Order ID | Customer | Items | Amount | Status | Action |
|---|---|---|---|---|---|
| #8eff985e | +233666666666 | 1 items | GHS 0.60 | Paid | |
| #3923d2b0 | +233666666666 | 1 items | GHS 0.60 | Created | |
| #f1cb5ccd | +233553724425 | 1 items | GHS 0.60 | Created | |
| #3301fd18 | +233666666666 | 1 items | GHS 0.60 | Created | |
| #0fbea288 | +233666666666 | 1 items | GHS 0.60 | Created | |
| #c5ece556 | +233666666666 | 1 items | GHS 0.60 | Created | |
| #f735290f | +233666666666 | 1 items | GHS 0.60 | Created | |
| #ec59c5bc | +233666666666 | 1 items | GHS 0.60 | Created | |
| #e2d9de21 | +233666666666 | 1 items | GHS 0.60 | Created | |
| #02af9847 | +233666666666 | 1 items | GHS 0.60 | Created |


